Bell Schedules

Monday Schedule        Tue-Fri Schedule  
1st Period      8:55 am-9:39 am    1st Period  8:25 am-9:20 am
2nd Period   9:44 am-10:28 am    2nd Period  9:25 am-10:19 am
SEL Time   10:33 am-11:03 am    3rd Period 10:24 am-11:18 am
3rd Period   11:03 am-11:47 am    1st Lunch 11:23 am-11:53 am
1st Lunch   11:52 am-12:22 pm    2nd Lunch 12:22 pm-12:52 pm
2nd Lunch   12:41 pm-1:11 pm    4A Period 11:58 am-12:52 pm
4A Period   12:27 pm-1:11 pm    4B Period 11:23 am-12:17 pm 
4B Period   11:52 am-12:36 pm    5th Period 12:57 pm-1:51 pm
5th Period
1:16 pm-2:00 pm    6th Period 1:56 pm-2:50 pm
6th Period   2:05 pm-2:50 pm      

 

AM Assembly Schedule

PM Assembly Schedule
1st Period    8:25 am-9:09 am      1st Period 8:25 am-9:09 am 
3rd Period   9:14 am-9:19 am    2nd Period 9:14 am-9:57 am
Assembly   9:24 am-10:14 am    3rd Period 10:02 am-10:45 am
2nd Period   10:19 am-11:02 am    1st Lunch 10:50 am-11:20 am
3rd Period   11:07 am-11:50 am    2nd Lunch 11:38 am-12:08 pm
1st Lunch   11:55 am-12:25 pm    4A Period 11:25 am-12:08 pm
2nd Lunch   12:43 am-1:13 pm    4B Period 10:50 am-11:33 am
4A Period   12:30 pm-1:13 pm    5th Period 12:13 pm-12:56 pm
4B Period   12:43 pm-1:13 pm    6th Period 1:01 pm-1:45 pm 
5th Period   1:18 pm-2:01 pm    3rd Period 1:50 pm-1:55 pm
6th Period    2:06 pm-2:50 pm    Assembly 2:00 pm-2:50 pm

 

 Early Release Schedule
 1st Period   8:25 am-8:55 am
 2nd Period   9:00 am-9:30 am
 3rd Period   9:35 am-10:05 am
 4th Period   10:10 am-10:40 am
 5th Period   10:45 am-11:15 am
 6th Period   11:30 am-11:50 am